Travelling from Johannesburg to the Beitbridge border post can get expensive due to the number of toll plazas.
The N1 route is packed with toll gates, and many travellers are often shocked by how much they end up paying before they even reach the Zimbabwe border.
How many toll plazas from Johannesburg to Beitbridge?
Updated toll-fee tables for 2025 show that motorists can expect to pass through 13 toll plazas between Gauteng and Beitbridge.
This will depend on whether they use the mainline or ramp plazas along the way.
Below is a breakdown of all toll plazas on the N1 northbound route, based on the latest available tariffs:
Mainline Plazas
| Plaza | Class 1
(light vehicles) |
Class 2
(2 axle heavy vehicle) |
Class 3
(3 and 4 axle heavy vehicle) |
Class 4 (More than 4 axle heavy vehicle) |
|---|---|---|---|---|
| Baobab (Mainline) | R60.00 | R163.00 | R224.00 | R269.00 |
| Capricorn (Mainline) | R62.00 | R170.00 | R198.00 | R248.00 |
| Nyl (Mainline) | R77.00 | R144.00 | R174.00 | R233.00 |
| Kranskop (Mainline) | R60.00 | R152.00 | R203.00 | R249.00 |
| Total | R259.00 | R629.00 | R799.00 | R999.00 |
Ramp Plazas
These are additional depending on entry/exit ramps.
| Plaza | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|
| Maubane | R31.50 | R85.00 | R94.00 | R108.00 |
| Carousel | R73.00 | R196.00 | R216.00 | R249.00 |
| Hammanskraal | R34.00 | R116.00 | R126.00 | R145.00 |
| Murrayhill | R14.50 | R36.00 | R44.00 | R50.00 |
| Wallmansthal | R7.20 | R18.00 | R22.00 | R25.00 |
| Pumulani | R16.00 | R40.00 | R46.00 | R55.00 |
| Zambesi | R14.50 | R36.00 | R42.00 | R51.00 |
| Stormvoël | R12.00 | R30.50 | R35.00 | R42.00 |
| Total | R202.70 | R557.50 | R625.00 | R725.00 |
What travellers should know
- Toll fees increase annually, usually in March.
- Ramp plazas may depend on which on-ramp or off-ramp you use.
- Heavy vehicles (Class 2–4) pay significantly more.
- To avoid delays, keep cash or a working bank card ready.
Why this matters for cross-border travellers
For Zimbabwean travellers, holidaymakers, bus drivers, and transport operators, budgeting for toll fees is essential, especially given rising fuel prices.
Many travellers underestimate these charges, only to discover they’ve spent nearly R500 before even reaching the border post.