The Northern Cape Provincial Treasury invites unemployed South African graduates to apply for the Graduate Internship Programme 2025.
Internship Application Closing Date: 10 October 2025
Internship Locations: Kimberley, Upington, Springbok, De Aar, and Kuruman, Northern Cape, South Africa
About the Northern Cape Provincial Treasury Graduate Internship Programme 2025
The Northern Cape Provincial Treasury is proud to launch its Graduate Internship Programme 2025, offering 50 internship opportunities across various disciplines. This initiative supports youth empowerment, public sector capacity building, and skills development among young professionals in the province.
The 24-month internship provides hands-on work experience within different functional areas of the Provincial Treasury. Interns will gain exposure to public financial management, policy development, accounting, and governance, guided by experienced mentors.
Stipend: R7,860.50 per month
Available Internship Opportunities
Discipline | Qualification Required | Location | Reference Number |
---|---|---|---|
Asset Management (x2) | National Diploma/Degree in Public Management, Financial Management, Financial Accounting, SCM | Kimberley | NCPT/2025/02 |
Supply Chain Management (x2) | National Diploma/Degree in Public Management, Financial Management, Financial Accounting, SCM | Kimberley | NCPT/2025/03 |
Information Technology (x5) | National Diploma/Bachelor’s Degree in Information Technology | Kimberley | NCPT/2025/04 |
Economic Analysis (x1) | Diploma/Degree in Accounting, Economics, Auditing, or BCom Economics | Kimberley | NCPT/2025/05 |
Fiscal Analysis (x3) | Diploma/Degree in Accounting, Economics, Auditing, or BCom Economics | Kimberley | NCPT/2025/06 |
Built Environment (x2) | National Diploma/Bachelor’s Degree in Built Environment | Kimberley | NCPT/2025/07 |
Transversal Technical Support (x2) | Degree in Data Science, IT, or BCom Information Systems | Kimberley | NCPT/2025/08 |
Banking Services (x1) | Diploma/Degree in Accounting, Banking, or Economics | Kimberley | NCPT/2025/09 |
Cash Flow (x1) | Diploma/Degree in Accounting, Banking, or Economics | Kimberley | NCPT/2025/10 |
Accounting Services (x3) | National Diploma/BCom in Accounting | Kimberley | NCPT/2025/11 |
Municipal Financial Recovery Services (x1) | Bachelor’s Degree in Law (NQF 8) or Data Analytics | Kimberley | NCPT/2025/12 |
Programme Support (x2) | Degree in Economics, Econometrics, Data Science, or Statistics | Kimberley | NCPT/2025/13 |
Municipal Support (x1) | Degree/Diploma in Finance | Kimberley | NCPT/2025/14 |
Budget & Revenue Management (x1) | Degree/Diploma in Finance, Municipal Finance, or Cost & Management Accounting | Upington | NCPT/2025/15 |
Norms & Standards (x1) | Bachelor of Law (NQF 8) | Upington | NCPT/2025/16 |
Supply Chain & Asset Management (x2) | Degree in SCM/Asset Management | Upington | NCPT/2025/17 |
Risk Management (x1) | Bachelor’s Degree in Risk Management | Upington | NCPT/2025/18 |
Accounting & Reporting (x1) | Bachelor’s Degree in Accounting | Springbok | NCPT/2025/19 |
Budget & Revenue Management (x1) | Diploma/Degree in Finance/Cost & Management Accounting | Springbok | NCPT/2025/20 |
Norms & Standards (x1) | Bachelor of Law (NQF 8) | Springbok | NCPT/2025/21 |
Internal Audit (x1) | Diploma in Internal Auditing | Springbok | NCPT/2025/22 |
Accounting & Reporting (x1) | Bachelor’s Degree in Accounting | De Aar | NCPT/2025/23 |
Internal Audit (x1) | Diploma in Internal Auditing | De Aar | NCPT/2025/24 |
Norms & Standards (x1) | Bachelor of Law (NQF 8) | De Aar | NCPT/2025/25 |
Supply Chain & Asset Management (x2) | Degree in SCM/Asset Management | De Aar | NCPT/2025/26 |
Budget & Revenue Management (x1) | Diploma/Degree in Finance/Cost & Management Accounting | De Aar | NCPT/2025/27 |
Budget & Revenue Management (x1) | Diploma/Degree in Finance/Cost & Management Accounting | Kuruman | NCPT/2025/28 |
Norms & Standards (x1) | Bachelor of Law (NQF 8) | Kuruman | NCPT/2025/29 |
Supply Chain & Asset Management (x2) | Degree in SCM/Asset Management | Kuruman | NCPT/2025/30 |
Risk Management (x1) | Bachelor’s Degree in Risk Management | Kuruman | NCPT/2025/31 |
Internal Audit (x4) | Diploma/Degree in Accounting, Finance, Audit, Risk Management, Data Science, or Fraud | Kimberley | NCPT/2025/32 |
Why You Should Apply
This is one of the largest internship initiatives in the Northern Cape, designed to empower 50 graduates across multiple disciplines. Participants will receive structured professional experience over two years, positioning them for future employment within the public service or private sector.
How to Apply
Submit applications quoting the relevant Reference Number to:
The Deputy Director – Human Resource Management
Post to: Northern Cape Provincial Treasury, Private Bag X5054, Kimberley, 8300
Hand Deliver to: Metlife Towers Building, Cnr Knight & Stead, 7th Floor, Post Office Building, Kimberley
Email: Ncpt-HR@ncpg.gov.za
Contact Person:
Ms. Doreen Galeboe – 📞 081 388 7593
Important Notes:
- Submit a new Z83 form and a detailed CV only.
- Do not attach copies of qualifications or ID at this stage.
- Certified documents will only be required from shortlisted candidates.
- Applications must quote the correct reference number for the discipline applied for.
The post 50 x Northern Cape Provincial Treasury Graduate Internships 2025 appeared first on StudentRoom.co.za.